Help navigation
Features
-
RELATED STORIES
-
Blind eye
There is a strong suspicion...
-
Business profile: Ian Owens, manager Waterstones Argyll Street
Turning an unprofitable sto...
-
In depth: New Adult
If last year’s erotic...
-
Neil Gaiman
You might think you’r...
-
Hereford at risk of library closures
Herefordshire Council is du...
Review of 2012: LibScan
08.02.13 | Tom Tivnan
Haters of E L James rejoice! In this, our look at library loan statistics for last year based on Nielsen LibScan data—and our final review of 2012—we have found charts that she does not utterly dominate.
The Fifty Shades author does top the Romance and Saga chart, yet she is nowhere near the top of the overall author list on the next page. James had just under 36,000 loans in 2012. Only the LibScan top 100 author chart is currently available, so we could not determine James’ exact place. But given that the 100th most loaned author, Emma Chichester Clark, had 81,000 issues, we could perhaps confidently predict that James was not even in the top 300.
LibScan is Nielsen’s UK library monitoring service, which launched in 2008. It now collates data from 65 public library authorities, comprising 1,750 branches. This represents about 40% of the number of public libraries in the country. Therefore, on the following charts we have given an estimated figure for what total issues might be—multiplying the raw LibScan figures by 2.5. Yet it should be underlined that these are estimates only.
In total, 79.1 million issues were recorded through LibScan in 2012, on 857,407 different ISBNs.
The LibScan charts are completely dominated by adult fiction and children’s. Of the top 5,000 titles issued through LibScan, just 161 are adult non-fiction books. What was the most loaned non-fiction title? The Official DSA Theory Test (Stationery Office) with 7,343 issues, good enough for 303rd place. The next non-fiction title, Jamie Oliver’s Jamie’s 30-Minute Meals (Michael Joseph), is another 202 places further down the list.
Fiction comprises over half (2,572 spots) of the top 5,000, while children’s titles account for just over 40%.
All about the backlist
The main reason that James does not appear in the top 100 most loaned authors—apart from the obvious supposition that readers might not actually want an, er, used copy of Fifty Shades of Grey—is that a big part of success in libraries for writers is weight of backlist. Every author appearing in the LibScan top 50 had more than 100 ISBNs chart through LibScan. Enid Blyton and Agatha Christie had at least one loan of more than 1,000 different editions, while Nora Roberts, combined with alter ego J D Robb, had 881.
James Patterson is once again crowned king of the library. He and his various co-authors had an impressive 70 titles in the LibScan Top 5,000, and six of the top 20 Crime and Thriller titles.
The next four most loaned authors—Daisy Meadows, Julia Donaldson, Francesca Simon and Jacqueline Wilson—all come from the children’s sector. However, this comes with a caveat. Add the Roberts and Robb numbers together and the American crime queen would have LibScan loans of 414,744, good enough for third place.
The differences of what sells in shops and what is popular in libraries is perhaps underlined by sixth-placed M C Beaton. To put it bluntly: books geared towards older ladies can do far, far better in libraries than they can through the tills.
Cosy crime maven Beaton had a perfectly respectable 2012 through book stores. She was the 212th bestselling author last year via BookScan, shifting just under £600,000 on 95,000 units.
Yet, the septuagenarian is a superstar in libraries. She had just one title in the TCM top 5,000 in 2012: Agatha Raisin: As the Pig Turns (Constable), which sold 8,855 copies, good enough for 2,859th place overall. However, that book was the 167th most loaned title in 2012, and she has a further 67 titles on the LibScan Top 5,000.
Saga dowager Katie Flynn had an excellent 2012 through BookScan. She was the 129th bestselling author through the TCM, selling just over £1m, led by her festive-themed A Sixpenny Christmas (Arrow) which shifted just over 91,000 units. Yet, she is the 33rd most loaned author through LibScan, with five titles in the top 500.
Romance writer Anna Jacobs is the adult author whose profile is far more pronounced in libraries than bookshops. She sold only 10,606 copies through BookScan, but had an impressive 170,408 loans through LibScan. With our estimate of her overall library issues at 426,000, that would mean that for every book she sold last year, Jacobs had 40 loaned through public libraries.
Jacobs’ Destiny’s Path (Hodder) was essentially a January 2012 release (it was published in late December 2011). For the entirety of 2012, it sold 2,192 copies through the TCM, yet had loans of 10,573 through LibScan.
Kidding around
The children’s sector has a handful of authors with an even more pronounced LibScan loans to BookScan sales ratio. Tops is Sue Graves—author of around 200 picture books and learning to read titles, including the bulk of Hachette Children’s imprint Franklin Watts’ Reading Corner Phonics series. Graves sold a mere 608 copies through BookScan, yet had LibScan issues of 116,808. Doing our estimate of the entire library market, that would mean Graves had 430 loans for every book sold.
Other children’s authors with high estimated loans to sales ratios include: Rose Impey (137:1, loans to sales); Karen Wallace (87:1); and Sally Grindley (40:1).
Along with Patterson, an author who combines TCM and LibScan success is Julia Donaldson. In fact, if we had a “popular author” formula—combining estimated library loans with physical book sales—Donaldson would have been second only to E L James last year. The Gruffalo author’s BookScan sales combined with an estimated 950,000 issues, mean her volume sales/loans were 3.4 million last year. This would vault her ahead of Patterson (2.9 million combined); Suzanne Collins (2.2 million units through BookScan, yet only 35,595 LibScan loans —for an overall estimated 88,988); and Jamie Oliver (just over 1 million TCM units, 25,843 loans through LibScan). An impressive 36 separate editions of Donaldson’s Gruffalo books charted through LibScan last year, for 40,681 issues.
The author list is certainly top heavy with children’s—with six of the top 10 and 11 of the top 20 from the sector.
Francesca Simon’s sales declined 23% year on year through BookScan (down to a still enviable £2.2m), with her overall bestseller the Horrid Henry Annual 2012 (Orion), which sold 64,000 units, while her top in children’s fiction was Horrid Henry’s Monster Movie (Orion), the 30th bestseller in the category last year. However, she had an impressive 10 of the top 25 books in children’s fiction through LibScan in 2012.
Where is Jeff Kinney, you may be asking? Again, we see backlist favouring authors in libraries far more than it does in bookshops. The Wimpy Kid creator, despite having the top six positions in the Children’s Fiction chart manages only 57th place with just over 107,000 loans.
| Most Borrowed Authors 2012 | |||||
| Pos | Author | ISBN count | TCM Volume | LibScan Issues | Estimated Issues |
| 1 | Patterson, James | 467 | 1,625,988 | 525,953 | 1,314,883 |
| 2 | Meadows, Daisy | 234 | 478,990 | 489,603 | 1,224,008 |
| 3 | Donaldson, Julia | 324 | 2,477,586 | 380,212 | 950,530 |
| 4 | Simon, Francesca | 349 | 514,520 | 376,797 | 941,993 |
| 5 | Wilson, Jacqueline | 437 | 1,118,284 | 342,204 | 855,510 |
| 6 | Beaton, M. C. | 272 | 95,701 | 306,495 | 766,238 |
| 7 | Roberts, Nora | 687 | 199,182 | 284,307 | 710,768 |
| 8 | Blade, Adam | 109 | 399,596 | 281,475 | 703,688 |
| 9 | Inkpen, Mick | 282 | 99,939 | 238,176 | 595,440 |
| 10 | Dahl, Roald | 521 | 785,984 | 214,580 | 536,450 |
| 11 | Steel, Danielle | 496 | 488,398 | 206,543 | 516,358 |
| 12 | Whybrow, Ian | 253 | 145,878 | 200,795 | 501,988 |
| 13 | Deary, Terry | 374 | 192,746 | 198,013 | 495,033 |
| 14 | Baldacci, David | 182 | 300,727 | 186,495 | 466,238 |
| 15 | Blyton, Enid | 1,334 | 630,625 | 183,834 | 459,585 |
| 16 | Morpurgo, Michael | 374 | 1,000,243 | 182,270 | 455,675 |
| 17 | Child, Lee | 175 | 818,082 | 181,878 | 454,695 |
| 18 | Hill, Eric | 247 | 167,914 | 170,414 | 426,035 |
| 19 | Jacobs, Anna | 307 | 10,606 | 170,408 | 426,020 |
| 20 | McCall Smith, Alexander | 336 | 238,353 | 165,566 | 413,915 |
| 21 | Willis, Jeanne | 197 | 36,698 | 164,580 | 411,450 |
| 22 | Watt, Fiona | 188 | 889,421 | 161,815 | 404,538 |
| 23 | Coben, Harlan | 340 | 242,761 | 161,376 | 403,440 |
| 24 | Cousins, Lucy | 218 | 52,246 | 160,496 | 401,240 |
| 25 | Grisham, John | 238 | 643,222 | 159,415 | 398,538 |
| 26 | Ross, Tony | 182 | 19,506 | 158,292 | 395,730 |
| 27 | Connelly, Michael | 251 | 255,346 | 149,211 | 373,028 |
| 28 | Strong, Jeremy | 233 | 41,398 | 147,607 | 369,018 |
| 29 | Child, Lauren | 263 | 106,060 | 141,400 | 353,500 |
| 30 | Cox, Josephine | 215 | 174,039 | 140,164 | 350,410 |
| 31 | Ahlberg, Allan | 116 | 88,953 | 139,649 | 349,123 |
| 32 | Flynn, Katie | 215 | 262,065 | 139,413 | 348,533 |
| 33 | Andreae, Giles | 121 | 229,699 | 137,332 | 343,330 |
| 34 | Robb, J. D. | 194 | 46,136 | 135,585 | 338,963 |
| 35 | Christie, Agatha | 1,080 | 90,645 | 134,002 | 335,005 |
| 36 | Rankin, Ian | 317 | 363,842 | 132,288 | 330,720 |
| 37 | Impey, Rose | 289 | 2,389 | 131,540 | 328,850 |
| 38 | McKee, David | 232 | 45,078 | 130,437 | 326,093 |
| 39 | Gerritsen, Tess | 124 | 240,329 | 130,428 | 326,070 |
| 40 | French, Vivian | 299 | 15,872 | 125,831 | 314,578 |
| 41 | Picoult, Jodi | 144 | 325,190 | 123,248 | 308,120 |
| 42 | Binchy, Maeve | 246 | 197,088 | 118,325 | 295,813 |
| 43 | Cussler, Clive | 169 | 368,555 | 117,949 | 294,873 |
| 44 | Graves, Sue | 116 | 680 | 116,908 | 292,270 |
| 45 | Cole, Steve | 136 | 48,857 | 114,979 | 287,448 |
| 46 | Reichs, Kathy | 136 | 302,505 | 114,630 | 286,575 |
| 47 | Robinson, Peter | 136 | 160,551 | 112,532 | 281,330 |
| 48 | Cornwell, Bernard | 379 | 294,470 | 112,148 | 280,370 |
| 49 | Freedman, Claire | 120 | 188,485 | 111,445 | 278,613 |
| 50 | Rendell, Ruth | 413 | 109,288 | 108,316 | 270,790 |
Affair to remember
Lee Child’s 16th Jack Reacher novel The Affair—originally released in 2011—was the most loaned book last year overall through LibScan, and comfortably sits atop the Crime & Thriller list, in the same year its paperback was number one in the category through the TCM, selling 206,000 units.
It is the second consecutive year Child tops the overall LibScan chart after Worth Dying For was loaned 20,531 times in 2011. It was almost three in a row—in 2010, Child’s 61 Hours was pipped to the number one spot by Dan Brown’s The Lost Symbol (Bantam).
It is worth pointing out that the figures on these charts are related to the ISBNs and not all editions. Libraries naturally buy (and retain) hardbacks, which explains some huge discrepancies between TCM and LibScan data here. Tess Gerritsen’s The Silent Girl, for example, sold over 109,000 copies in all editions in 2012, not just 188 units.
Fifteen of the top 20 adult titles loaned through LibScan last year were in Crime & Thriller—16 if you count James Patterson’s Don’t Blink, which is clearly coded for the wrong category. Kathryn Stockett’s The Help tops General & Literary Fiction, after being the category’s third placed book in 2011. There can be far greater staying power in the library charts than in the TCM. Seven of General & Literary’s top 10 loaned titles in 2011 remained in the top 20 last year.
And yes, there is E L James, in a familiar position atop a 2012 book chart. Besides James, however, LibScan’s Romance & Sagas charts do remain solidly in the saga, more gentler end of the market. Other erotica authors who followed in James’ wake in the BookScan charts hardly make a wave in libraries. Sylvia Day’s Bared to You (Penguin), the fifth bestselling book overall last year, only hit 2575th place in LibScan.
| Crime & Thriller Top 20 | |||||||
| Pos | Title | Author | Imprint | ISBN | TCM Volume | LibScan Issues | Estimated Issues |
| 1 | The Affair | Child, Lee | Bantam | 9780593065709 | 6,503 | 24,512 | 61,280 |
| 2 | The Litigators | Grisham, John | Hodder | 9781444729702 | 6,770 | 17,871 | 44,678 |
| 3 | The Drop | Connelly, Michael | Orion | 9781409134282 | 3,478 | 17,359 | 43,398 |
| 4 | The Impossible Dead | Rankin, Ian | Orion | 9780752889535 | 4,538 | 16,887 | 42,218 |
| 5 | Kill Me If You Can | Patterson, James | Century | 9781846057878 | 3,983 | 16,662 | 41,655 |
| 6 | Private Games | Patterson, James | Century | 9781846059735 | 23,583 | 15,429 | 38,573 |
| 7 | 11th Hour | Patterson, James | Century | 9781846057915 | 39,256 | 15,133 | 37,833 |
| 8 | Red Mist | Cornwell, Patricia | Little ,Brown | 9781408702321 | 9,880 | 14,394 | 35,985 |
| 9 | Death Comes to Pemberley | James, P. D. | Faber | 9780571283576 | 12,890 | 13,887 | 34,718 |
| 10 | Worth Dying For | Child, Lee | Bantam | 9780593065662 | 148 | 13,878 | 34,695 |
| 11 | The Silent Girl | Gerritsen, Tess | Bantam | 9780593063248 | 188 | 13,863 | 34,658 |
| 12 | Now You See Her | Patterson, James | Century | 9781846054686 | 658 | 13,732 | 34,330 |
| 13 | Kill Alex Cross | Patterson, James | Century | 9781846057649 | 2,300 | 13,458 | 33,645 |
| 14 | Zero Day | Baldacci, David | Macmillan | 9780230749245 | 1,588 | 13,086 | 32,715 |
| 15 | Flash and Bones | Reichs, Kathy | Wm. Heinemann | 9780434015344 | 1,622 | 12,666 | 31,665 |
| 16 | The Sixth Man | Baldacci, David | Pan Books | 9780330520300 | 28,322 | 12,605 | 31,513 |
| 17 | 61 Hours | Child, Lee | Bantam | 9780593057063 | 90 | 12,585 | 31,463 |
| 18 | The Faithless | Cole, Martina | Headline | 9780755375530 | 8,742 | 12,505 | 31,263 |
| 19 | Worth Dying For | Child, Lee | Bantam | 9780553825480 | 32,769 | 12,244 | 30,610 |
| 20 | Private London | Patterson, James | Century | 9781846058318 | 293 | 12,160 | 30,400 |
| General & Literary Top 20 | |||||||
| Pos | Title | Author | Imprint | ISBN | TCM Volume | LibScan Issues | Estimated Issues |
| 1 | The Help | Stockett, Kathryn | Penguin | 9780141039282 | 143,230 | 16,343 | 40,858 |
| 2 | The Soldier's Wife | Trollope, Joanna | Doubleday | 9780385618038 | 20,774 | 15,294 | 38,235 |
| 3 | The Thread | Hislop, Victoria | Headline | 9780755377732 | 9,525 | 13,903 | 34,758 |
| 4 | Don't Blink | Patterson, James | Arrow | 9780099553724 | 49,829 | 13,385 | 33,463 |
| 5 | Three Letters | Cox, Josephine | HarperCollins | 9780007419968 | 21,824 | 12,233 | 30,583 |
| 6 | The Sins of the Father | Archer, Jeffrey | Macmillan | 9780230748231 | 50,579 | 11,785 | 29,463 |
| 7 | One Day | Nicholls, David | Hodder | 9780340896983 | 57,244 | 11,643 | 29,108 |
| 8 | Daughters-in-Law | Trollope, Joanna | Doubleday | 9780385617987 | 161 | 11,514 | 28,785 |
| 9 | Sister | Lupton, Rosamund | Piatkus | 9780749942014 | 31,952 | 11,422 | 28,555 |
| 10 | Me Before You | Moyes, Jojo | Michael Joseph | 9780718157838 | 279,349 | 11,338 | 28,345 |
| 11 | Midnight | Cox, Josephine | Harper | 9780007301485 | 19,487 | 11,150 | 27,875 |
| 12 | Before I Go to Sleep | Watson, S. J. | Black Swan | 9780552164139 | 360,802 | 11,088 | 27,720 |
| 13 | Calico Joe | Grisham, John | Hodder | 9781444744644 | 17,707 | 10,704 | 26,760 |
| 14 | I've Got Your Number | Kinsella, Sophie | Bantam | 9780593059814 | 57,807 | 10,684 | 26,710 |
| 15 | Minding Frankie | Binchy, Maeve | Orion | 9781409113966 | 156 | 10,610 | 26,525 |
| 16 | Only Time Will Tell | Archer, Jeffrey | Pan Books | 9780330517980 | 31,019 | 10,476 | 26,190 |
| 17 | The Real Katie Lavender | James, Erica | Orion | 9781409130819 | 2,303 | 10,252 | 25,630 |
| 18 | Lone Wolf | Picoult, Jodi | Hodder | 9781444728989 | 19,798 | 10,111 | 25,278 |
| 19 | Hotel Vendome | Steel, Danielle | Bantam | 9780593063088 | 1,047 | 10,107 | 25,268 |
| 20 | Recipe for Love | Fforde, Katie | Century | 9781846056529 | 13,317 | 10,073 | 25,183 |
| Romance & Sagas Top 20 | |||||||
| Pos | Title | Author | Imprint | ISBN | TCM Volume | LibScan Issues | Estimated Issues |
| 1 | Fifty Shades of Grey | James, E. L. | Arrow Books | 9780099579939 | 4,491,632 | 12,841 | 32,103 |
| 2 | The Promise | Pearse, Lesley | Michael Joseph | 9780718157043 | 25,585 | 11,512 | 28,780 |
| 3 | The Haunting | Titchmarsh, Alan | Hodder & Stoughton Ltd | 9780340936887 | 1,711 | 11,059 | 27,648 |
| 4 | Fifty Shades Darker | James, E. L. | Arrow Books | 9780099579922 | 3,176,164 | 9,555 | 23,888 |
| 5 | Fifty Shades Freed | James, E. L. | Arrow Books | 9780099579946 | 2,913,161 | 9,135 | 22,838 |
| 6 | Cinderella Sister | Court, Dilly | Arrow Books | 9780099538851 | 14,287 | 9,134 | 22,835 |
| 7 | A Father's Revenge | Neale, Kitty | AVON, a division of HarperColl | 9781847562432 | 17,675 | 8,514 | 21,285 |
| 8 | Elm Tree Road | Jacobs, Anna | Allison & Busby | 9780749009977 | 48 | 8,149 | 20,373 |
| 9 | Liverpool Love Song | Baker, Anne | Headline Book Publishing | 9780755378333 | 1,792 | 7,712 | 19,280 |
| 10 | Beyond a Misty Shore | Andrews, Lyn | Headline Book Publishing | 9780755371846 | 34 | 7,162 | 17,905 |
| 11 | Love is Blind | Baker, Anne | Headline Book Publishing | 9780755378357 | 66 | 7,077 | 17,693 |
| 12 | The Gypsy Girl | Wood, Val | Corgi Books | 9780552166409 | 11,677 | 6,666 | 16,665 |
| 13 | A Brighter Dawn | Harris, Rosie | Arrow Books | 9780099527480 | 4,759 | 6,568 | 16,420 |
| 14 | The Trader's Wife | Jacobs, Anna | Hodder & Stoughton Ltd | 9781444711257 | 47 | 6,552 | 16,380 |
| 15 | Spitfire Girl | Baxter, Lily | Arrow Books | 9780099562641 | 6,034 | 6,506 | 16,265 |
| 16 | Cherry Tree Lane | Jacobs, Anna | Allison & Busby | 9780749009076 | 489 | 6,424 | 16,060 |
| 17 | In the Bleak Midwinter | Rivers, Carol | Simon & Schuster Ltd | 9781847398413 | 5,237 | 6,402 | 16,005 |
| 18 | Home for Christmas | Groves, Annie | Harper | 9780007361519 | 2,949 | 6,394 | 15,985 |
| 19 | To Love and to Cherish | Andrews, Lyn | Headline Book Publishing | 9780755371839 | 1,297 | 6,145 | 15,363 |
| 20 | Heading Home | Flynn, Katie | Arrow Books | 9780099520269 | 589 | 6,046 | 15,115 |
Pants again
Not just aliens but library patrons love underpants. Claire Freeman’s Aliens Love Underpants! topped the LibScan Picture Books chart for the fourth consecutive year—and for the fourth straight year relegating Julia Donaldson’s The Gruffalo to second place.
However, the all-editions crown goes to Donaldson. As stated on the previous pages, The Gruffalo’s various editions were loaned 40,681 times through LibScan last year. Aliens . . . in all its formats and languages had 22,293 issues. Last year was the 25th anniversary for Winnie the Witch. Eighteen titles in the series hit the LibScan top 5,000—led by Winnie’s Midnight Dragon—while author Valerie Thomas was the 68th most loaned author with 92,000 issues.
Jeff Kinney, Francesca Simon, Jacqueline Wilson and Roald Dahl account for an astonishing 19 of the top 20 slots in Children’s Fiction, with Richard Hamilton muscling in on the action at number 16. No, not the pop art pioneer, but author of Let’s Take Over the Nursery, a title whose TCM’s takings (1,895 units in all editions) were dwarfed by its LibScan issues (8,238).
After Kinney, Children’s Fiction’s big success through the tills in 2012 was David Walliams. However, he had a relatively modest number of LibScan loans (just over 37,000), while his most issued title was Gangsta Granny (HarperCollins) with a respectable 6,700.
Suzanne Collins had a stranglehold on the top of the Young Adult TCM charts, but is eased out of the top spot by Harlan Coben’s Shelter.
Keeping teenagers engaged with reading and going to libraries is, of course, a focus for local authorities. If LibScan issues are to go by, librarians have a struggle on their hands. In 2012, just 34 YA titles hit the LibScan 2011 top 5,000 list, a decline of 35% against 2011.
| Picture Books Top 20 | |||||||
| Pos | Title | Author | Imprint | ISBN | TCM Volume | LibScan Issues | Estimated Issues |
| 1 | Aliens Love Underpants! | Freedman, Claire | Simon & Schuster | 9781416917052 | 35,810 | 18,069 | 45,173 |
| 2 | The Gruffalo | Donaldson, Julia | Macmillan | 9780333710937 | 117,838 | 16,779 | 41,948 |
| 3 | Shark in the Park | Sharratt, Nick | Corgi | 9780552549776 | 5,447 | 14,128 | 35,320 |
| 4 | Winnie's Midnight Dragon | Thomas, Valerie | OUP | 9780192791016 | 2,478 | 13,679 | 34,198 |
| 5 | I am Not Sleepy and I Will Not Go to Bed | Child, Lauren | Orchard | 9781846168840 | 11,079 | 13,646 | 34,115 |
| 6 | Penguin | Dunbar, Polly | Walker | 9781406312461 | 3,034 | 13,212 | 33,030 |
| 7 | Where the Wild Things Are | Sendak, Maurice | Red Fox | 9780099408390 | 38,210 | 13,167 | 32,918 |
| 8 | The Snail and the Whale | Donaldson, Julia | Macmillan | 9780333982242 | 80,059 | 13,137 | 32,843 |
| 9 | We're Going on a Bear Hunt | Rosen, Michael | Walker | 9780744523232 | 38,483 | 12,769 | 31,923 |
| 10 | Harry and the Bucketful of Dinosaurs | Whybrow, Ian | Puffin | 9780140569803 | 2,695 | 12,525 | 31,313 |
| 11 | Pants | Andreae, Giles | Young Corgi | 9780552548335 | 3,165 | 12,277 | 30,693 |
| 12 | Owl Babies | Waddell, Martin | Walker | 9780744531671 | 9,715 | 12,243 | 30,608 |
| 13 | The Night Pirates | Harris, Peter | Egmont | 9781405211611 | 10,857 | 11,968 | 29,920 |
| 14 | Eat Your Peas | Gray, Kes | Red Fox | 9780099404675 | 16 | 11,946 | 29,865 |
| 15 | Peace at Last | Murphy, Jill | Macmillan | 9780230015487 | 14,124 | 11,385 | 28,463 |
| 16 | I Love You, Blue Kangaroo | Chichester Clark, Emma | Picture Lions | 9780006646846 | 1,934 | 11,099 | 27,748 |
| 17 | Tiger in the Snow! | Butterworth, Nick | HarperCollins | 9780007119691 | 103 | 11,031 | 27,578 |
| 18 | Good Knight Sleep Tight | Melling, David | Hodder | 9780340860939 | 5,253 | 11,024 | 27,560 |
| 19 | 006 and a Bit | Gray, Kes | Red Fox | 9780099488033 | 671 | 10,893 | 27,233 |
| 20 | Hairy Maclary from Donaldson's Dairy | Dodd, Lynley | Puffin | 9780140505313 | 11,182 | 10,707 | 26,768 |
| Children's Fiction Top 20 | |||||||
| Pos | Title | Author | Imprint | ISBN | TCM Volume | LibScan Issues | Estimated Issues |
| 1 | Diary of a Wimpy Kid: The Last Straw | Kinney, Jeff | Puffin | 9780141324920 | 165,875 | 15,203 | 38,008 |
| 2 | Diary of a Wimpy Kid | Kinney, Jeff | Puffin | 9780141324906 | 167,065 | 13,721 | 34,303 |
| 3 | Diary of a Wimpy Kid: Rodrick Rules | Kinney, Jeff | Puffin | 9780141324913 | 158,867 | 13,551 | 33,878 |
| 4 | Diary of a Wimpy Kid: Cabin Fever | Kinney, Jeff | Puffin | 9780141341880 | 183,386 | 12,131 | 30,328 |
| 5 | Diary of a Wimpy Kid: Dog Days | Kinney, Jeff | Puffin | 9780141331973 | 175,672 | 12,128 | 30,320 |
| 6 | Diary of a Wimpy Kid: The Ugly Truth | Kinney, Jeff | Puffin | 9780141331980 | 15,254 | 11,780 | 29,450 |
| 7 | Horrid Henry and the Abominable Snowman | Simon, Francesca | Orion Children's | 9781842550700 | 8,713 | 11,059 | 27,648 |
| 8 | Sapphire Battersea | Wilson, Jacqueline | Doubleday | 9780385618922 | 18,511 | 10,771 | 26,928 |
| 9 | The Worst Thing About My Sister | Wilson, Jacqueline | Doubleday | 9780385618939 | 111,419 | 10,767 | 26,918 |
| 10 | Horrid Henry and the Zombie Vampire | Simon, Francesca | Orion Children's | 9781842551356 | 35,830 | 10,201 | 25,503 |
| 11 | Horrid Henry Wakes the Dead | Simon, Francesca | Orion Children's | 9781842551332 | 9,191 | 9,469 | 23,673 |
| 12 | Horrid Henry Robs the Bank | Simon, Francesca | Orion Children's | 9781842551325 | 16,827 | 8,933 | 22,333 |
| 13 | Horrid Henry Rocks | Simon, Francesca | Orion Children's | 9781842551349 | 20,935 | 8,805 | 22,013 |
| 14 | Fantastic Mr Fox | Dahl, Roald | Puffin | 9780141322650 | 25,346 | 8,760 | 21,900 |
| 15 | Lily Alone | Wilson, Jacqueline | Doubleday | 9780385618649 | 816 | 8,503 | 21,258 |
| 16 | Let's Take Over the Nursery! | Hamilton, Richard | Bloomsbury | 9780747573036 | 28 | 8,238 | 20,595 |
| 17 | Matilda | Dahl, Roald | Puffin | 9780141322667 | 44,710 | 8,198 | 20,495 |
| 18 | The Longest Whale Song | Wilson, Jacqueline | Doubleday | 9780385618151 | 337 | 8,104 | 20,260 |
| 19 | Horrid Henry Meets the Queen | Simon, Francesca | Orion Children's | 9781842550687 | 4,870 | 8,026 | 20,065 |
| 20 | The Witches | Dahl, Roald | Puffin | 9780141322643 | 22,871 | 7,983 | 19,958 |
| Young Adult Top 20 | |||||||
| Pos | Title | Author | Imprint | ISBN | TCM Volume | LibScan Issues | Estimated Issues |
| 1 | Shelter | Coben, Harlan | Orion | 9781407109374 | 1,855 | 12,495 | 31,238 |
| 2 | Mockingjay | Collins, Suzanne | Scholastic | 9781407109367 | 192,560 | 9,021 | 22,553 |
| 3 | Catching Fire | Collins, Suzanne | Scholastic | 9781407109084 | 216,181 | 8,839 | 22,098 |
| 4 | The Hunger Games | Collins, Suzanne | Scholastic | 9781904233657 | 227,312 | 8,598 | 21,495 |
| 5 | Twilight | Meyer, Stephenie | ATOM | 9781409135364 | 52,992 | 4,231 | 10,578 |
| 6 | Shelter | Coben, Harlan | Orion | 9780385616492 | 73,968 | 4,223 | 10,558 |
| 7 | Inheritance | Paolini, Christopher | Doubleday | 9781904233886 | 19,059 | 3,826 | 9,565 |
| 8 | New Moon | Meyer, Stephenie | ATOM | 9781905654284 | 31,973 | 3,614 | 9,035 |
| 9 | Breaking Dawn | Meyer, Stephenie | ATOM | 9780340999196 | 479 | 3,330 | 8,325 |
| 10 | People's Republic | Muchamore, Robert | Hodder | 9781904233916 | 3,911 | 3,148 | 7,870 |
| 11 | Eclipse | Meyer, Stephenie | ATOM | 9780340999172 | 34,131 | 3,089 | 7,723 |
| 12 | The Prisoner | Muchamore, Robert | Hodder | 9781907410352 | 30,200 | 3,059 | 7,648 |
| 13 | Breaking Dawn | Meyer, Stephenie | ATOM | 9781407132075 | 50,232 | 2,924 | 7,310 |
| 14 | The Hunger Games | Collins, Suzanne | Scholastic | 9780552554411 | 145,490 | 2,880 | 7,200 |
| 15 | Kiss | Wilson, Jacqueline | Corgi | 9780552557337 | 6,489 | 2,829 | 7,073 |
| 16 | Girls in Love | Wilson, Jacqueline | Corgi | 9780330453851 | 4,312 | 2,786 | 6,965 |
| 17 | Abandon | Cabot, Meg | Macmillan | 9781406310481 | 2,167 | 2,773 | 6,933 |
| 18 | Crocodile Tears | Horowitz, Anthony | Walker | 9781907410369 | 38 | 2,640 | 6,600 |
| 19 | The Short Second Life of Bree Tanner | Meyer, Stephenie | ATOM | 9781862305274 | 3,339 | 2,621 | 6,553 |
| 20 | Boy in the Striped Pyjamas,The | Boyne, John | Red Fox | 9781862305274 | 15,574 | 2,539 | 6,348 |


